Dividend Payment History Since 2001
| Amt | Ex Div | Record Date | Date Payable | % Franked | Type | Further Info |
|---|---|---|---|---|---|---|
| 1.2c | 31-Aug-11 | 06-Sep-11 | 20-Sep-11 | 100% | Final | 1.2с FRANKED @ 30% |
| 1.2c | 23-Feb-11 | 01-Mar-11 | 15-Mar-11 | 100% | Interim | 1.2с FRANKED @ 30% |
| 1.2c | 01-Sep-10 | 07-Sep-10 | 21-Sep-10 | 0% | Final | UNFRANKED NIL CFI |
| 1.2c | 04-Mar-10 | 10-Mar-10 | 24-Mar-10 | 0% | Interim | UNFRANKED NIL CFI |
| 2.1c | 01-Sep-09 | 07-Sep-09 | 22-Sep-09 | 33% | Final | 0.7с FRANKED @ 30% NIL CFI |
| 0.7c | 25-Feb-09 | 03-Mar-09 | 19-Mar-09 | 100% | Interim | 0.7с FRANKED @ 30% |
| 1.4c | 28-Aug-08 | 03-Sep-08 | 18-Sep-08 | 100% | Final | 1.4с FRANKED @ 30% |
| 1.8c | 05-Mar-08 | 12-Mar-08 | 27-Mar-08 | 100% | Interim | 1.8с FRANKED @ 30% |
| 2.1c | 31-Aug-07 | 06-Sep-07 | 27-Sep-07 | 100% | Final | 2.1с FRANKED @ 30% |
| 1.9c | 07-Mar-07 | 13-Mar-07 | 29-Mar-07 | 100% | Interim | 1.9с FRANKED @ 30% |
| 2.1c | 18-Sep-06 | 22-Sep-06 | 06-Oct-06 | 100% | Final | 2.1с FRANKED @ 30% |
| 3.5c | 18-Sep-06 | 22-Sep-06 | 06-Oct-06 | 100% | Special | 3.5с FRANKED @ 30% |
| 1.9c | 02-Mar-06 | 08-Mar-06 | 24-Mar-06 | 100% | Interim | 1.9с FRANKED @ 30% |
| 3.5c | 09-Nov-05 | 15-Nov-05 | 15-Dec-05 | 100% | Special | 3.5с FRANKED @ 30% |
| 1.7c | 02-Sep-05 | 08-Sep-05 | 29-Sep-05 | 100% | Final | 1.7с FRANKED @ 30% |
| 1.7c | 03-Mar-05 | 09-Mar-05 | 23-Mar-05 | 100% | Interim | 1.7с FRANKED @ 30% |
| 1.9c | 01-Sep-04 | 07-Sep-04 | 30-Sep-04 | 100% | Final | 1.9с FRANKED @ 30% |
| 1.9c | 04-Mar-04 | 10-Mar-04 | 24-Mar-04 | 100% | Interim | 1.9с FRANKED @ 30% |
| 1.9c | 02-Sep-03 | 08-Sep-03 | 17-Sep-03 | 100% | Final | 1.9с FRANKED @ 30% |
| 1.5c | 26-Feb-03 | 04-Mar-03 | 18-Mar-03 | 100% | Interim | 1.5c FRANKED @ 30% |
| 1.5c | 29-Aug-02 | 04-Sep-02 | 18-Sep-02 | 100% | Final | 1.5c FRANKED @ 30% |
| 1.25c | 25-Feb-02 | 01-Mar-02 | 19-Mar-02 | 100% | Interim | 1.25c FRANKED @ 30% |
| 1.5c | 10-Sep-01 | 14-Sep-01 | 28-Sep-01 | 100% | Final | 1.5c FRANKED @ 30% |
| 1c | 14-Mar-01 | 20-Mar-01 | 30-Mar-01 | 100% | Interim | 1c FRANKED @ 34% |
Copyright © 2012 Infomedia. All Rights Reserved. | General terms of use | Privacy Policy




