For your convenience, you can translate this page with Google Translate
The following copyright notices apply portions of the respective Infomedia products that contain licensed data from the respective Automakers directly or through Infomedia’s licensors.
Unauthorized use or reproduction, in whole or in part, is prohibited
OEM Name | Copyright Notice |
FCA US LLC | Portions of materials contained herein are sourced by FCA US, LLC. |
Ford Motor Company of Australia Ltd | Portions Copyright © 2020 Ford Motor Company of Australia Ltd |
Ford Canada | Portions Copyright © 2020 Ford Motor Company of Canada Ltd |
Ford Werke GmBH | This publication contains material that is reproduced and distributed under a license from Ford Werke GmbH. No further reproduction or distribution of the Ford Werke GmbH material is allowed without the express written permission of Ford Werke GmbH |
Ford Motor Company | This product contains copyrighted and other protected material owned by FORD Motor Company. Unauthorized use or reproduction, in whole or in part, is prohibited. |
General Motors USA | Portions of materials contained herein have been reprinted with permission of General Motors LLC under License Agreement #2310941.
Other Portions of materials contained herein have been reprinted under license from General Motors, LLC, License Agreement #2310717 as amended or superseded. |
Honda USA | The data included herein cannot be reproduced without the prior written consent of American Honda Motor Co., Inc. Portions of materials contained herein have been reprinted under license from American Honda Corporation, including under License Agreement 16203AH. The catalog and data included herein cannot be reproduced without the prior written consent of American Honda Motor Co., Inc. Customer acknowledges that American Honda Motor Co is the owner or exclusive licensee of Honda information and the Honda trademarks. |
Hyundai Mobis Corporation | Portions Copyright © 2020 Hyundai Mobis Corporation |
Hyundai Motor America | Portions of materials contained herein have been reprinted under a license from Hyundai Motor America. All copyrights in and to such material are owned by Hyundai Motor America. © 2020 HMA.
Portions of materials contained herein have been reprinted under license from Hyundai Motor America, License Agreement HMA13004. All copyrights in and to such material are owned by Hyundai Motor America. © 2023 HMA. |
Jaguar Cars Limited | This product contains material that is reproduced and distributed under a license from Jaguar Cars Limited. No further reproduction or distribution of the Jaguar material is allowed without the express written permission of Jaguar Cars Limited. The recommended times for the repairs described in this publication with respect to Jaguar branded products are not based solely upon time studies conducted by Jaguar Cars Limited. The repair times it recommends to its franchised dealers for warranty repairs are based on time studies of the diagnostic and repair procedures it conducts and publishes in Jaguar service manuals. Accordingly, the recommended repair times specified in this publication are designed for aftermarket repairs only. |
Mazda North America | This product contains copyrighted and other protected material owned by Mazda North America. Unauthorized use or reproduction, in whole or in part, is prohibited. |
Nissan Motor Co Ltd | Portions Copyright © 2020 Nissan Motor Co Ltd |
Nissan North America | Portions of materials contained herein have been reprinted under a license from Nissan North America (license Agreement MNA15007). Unauthorized user or reproduction, in whole or in part, is prohibited. |
Land Rover Copyright | This product contains material that is reproduced and distributed under a license from Land Rover. No further reproduction or distribution of the Land Rover material is allowed without the express written permission of Land Rover. “The recommended times for the repairs described in this publication with respect to Land Rover branded products are not based solely upon time studies conducted by Land Rover. The repair times it recommends to its franchised dealers for warranty repairs are based on time studies of the diagnostic and repair procedures it conducts and publishes in Land Rover service manuals. Accordingly, the recommended repair times specified in this publication are designed for aftermarket repairs only. |
Subaru of America, Inc | Portions of materials contained herein have been reprinted under license from Subaru of America, Inc. This product contains material that is reproduced and distributed under a license from Subaru of America, Inc. No further reproduction or distribution of the Subaru material is allowed without the express written permission of Subaru of America, Inc.”. Customer may only use, market, advertise, sell, or distribute (“Distribute”) Subaru data only to End Users in the North American Market. “North American Market” is defined as the United States of America (inclusive of Guam, Puerto Rico, and the U.S. Virgin Islands, but excluding other U.S. Territories) and excludes Canada and Mexico and, if applicable, refrain from selling Subaru data to persons or entities who intend or are likely to Distribute it in any geographic area outside of the North American Market. |
Toyota Motor Corporation Australia Limited | Portions Copyright © 2020 Toyota Motor Corporation Australia Limited |
Toyota Motor North America, Inc | Portions of materials contained herein have been reprinted under license from Toyota Motor North America, Inc., License Agreement TMS1008.
All information contained in any materials obtained about Toyota, Lexus, and Scion vehicles is based on the latest product information available at the time of publication, is provided “as is” without warranty of any kind, and is intended for service providers and other interested parties in Canada, Mexico, and the United States of America, including Guam, Puerto Rico, and the U.S. Virgin Islands. Specifications and procedures are subject to change without notice. This information is provided expressly for the purpose of use by professional automobile technicians who have special techniques and certifications. Repair or service by non-specialized or uncertified technicians using only this information, or without proper equipment or tools, may cause severe injury to the individual or other individuals and could possibly cause damage to the vehicle. Certain procedures or content elements may make reference to Toyota Warranty policy or practice – these policies or practices are only applicable to Toyota Lexus, or Scion dealers. |
Toyota Motor Sales USA Inc | Portions Copyright © 2020 Toyota Motor Sales USA Inc |
Toyota Material Handling U.S.A. Inc. | Portions copyright © 2020 Toyota Material Handling U.S.A. Inc. |
Volkswagen Group Australia Pty Ltd | Portions Copyright © 2020 |
Volkswagen Group of America, Inc | Portions of materials contained herein have been reprinted under license from Volkswagen Group of America, Inc., License Agreement 12500VWA. |
Volvo Car Corporation | This product contains material that is reproduced and distributed under a license from Volvo Car Corporation. No further reproduction or distribution of the Volvo material is allowed without the express written permission of Volvo Car Corporation. The recommended times for the repairs described in this publication with respect to Volvo branded products are not based solely upon time studies conducted by Volvo Car Corporation. The repair times it recommends to its franchised dealers for warranty repairs are based on time studies of the diagnostic and repair procedures it conducts and publishes in Volvo service manuals. Accordingly, the recommended repair times specified in this publication are designed for aftermarket repairs only. |