Skip to main content

 

Amount Ex Div Record Date Date Payable % Franked Type Further Info
2.20c 26-Feb-24 27-Feb-24 11-Mar-24 100% Interim NIL CFI*
1.80c 1-Sep-23 4-Sep-23 18-Sep-23 100% Final NIL CFI*
2.20c 2-Mar-23 3-Mar-23 17-Mar-23 36% Interim NIL CFI*
3.00c 2-Sep-22 5-Sep-22 22-Sep-22 14% Final NIL CFI*
2.60c 3-Mar-22 4-Mar-22 22-Mar-22 70% Interm NIL CFI*
2.30c 30-Aug-21 31-Aug-21 16-Sep-21 70% Final NIL CFI*
2.15c 3-Mar-21 4-Mar-21 26-Mar-21 100% Interim NIL CFI*
2.15c 28-Aug-20 31-Aug-20 17-Sep-20 70% Final NIL CFI*
2.15c 4-Mar-20 5-Mar-20 20-Mar-20 70% Interim NIL CFI*
2.15c 23-Aug-19 26-Aug-19 25-Sep-19 0% Final NIL CFI*
1.75c 1-Mar-19 4-Mar-19 3-Apr-19 0% Interim NIL CFI*
1.70c 21-Aug-18 22-Aug-18 10-Sep-18 100% Final NIL CFI*
1.40c 28-Feb-18 1-Mar-18 29-Mar-18 100% Interm NIL CFI*
1.20c 1-Sep-17 4-Sep-17 6-Oct-17 100% Final NIL CFI*
1.70c 3-Mar-17 6-Mar-17 3-Apr-17 100% Interim NIL CFI*
1.00c 2-Sep-16 5-Sep-16 22-Sep-16 100% Final NIL CFI*
1.65c 1-Mar-16 3-Mar-16 18-Mar-16 0% Interim NIL CFI*
0.25c 31-Aug-15 02-Sep-15 15-Sep-15 100% Special NIL CFI*
1.70c 31-Aug-15 02-Sep-15 15-Sep-15 0% Final NIL CFI*
1.94c 27-Feb-15 05-Mar-15 18-Mar-15 0% Interim NIL CFI*
1.89c 28-Aug-14 03-Sep-14 17-Sep-14 100% Final NIL CFI*
1.89c 26-Feb-14 04-Mar-14 18-Mar-14 26% Interim NIL CFI*

* Conduit Foreign Income